Laminated Sheet Properties
Per NEMA based on .500 sheet
Per NEMA based on .500 sheet
C | CE | FR5 | G10/FR4 | G-11 | G-3 | G-5 | ||
Min. | Condition A | 15.0 | 35.0 | 45.0 | 45.0 | 45.0 | na | 23.5 |
Max. | Condition A | na | na | 5.2 | 5.2 | 5.5 | na | 8.5 |
Max. | Condition A | na | na | 0.025 | 0.025 | 0.025 | na | 0.020 |
Min. | na | na | na | na | na | na | 180 | |
Min. | Lengthwise | 1.90 | 1.60 | 7.0 | 7.0 | 7.0 | 6.5 | 9.0 |
Crosswise | 1.70 | 1.40 | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 | |
Min. | Lengthwise | 16.0 | 15.5 | 45.0 | 45.0 | 45.0 | 30.0 | 31.2 |
Crosswise | 15.0 | 13.5 | 35.0 | 35.0 | 35.0 | 20.0 | 28.5 | |
Min. | Condition A | 1800 | 1800 | 1600 | 2000 | 1600 | 850 | 1570 |
Max. | 1.20% | 0.75% | 0.10% | 0.10% | 0.10% | 1.50% | 1.50% |
G-7 | G-9 | L | LE | X | XX | XXX | ||
Min. | Condition A | 32.0 | 60.0 | 15.0 | 40.0 | na | 40.0 | 50.0 |
Max. | Condition A | 4.2 | 7.5 | na | 5.8 | na | 5.5 | 5.3 |
Max. | Condition A | 0.003 | 0.017 | na | 0.055 | na | 0.045 | 0.038 |
Min. | 180 | 180 | na | na | na | na | na | |
Min. | Lengthwise | 6.5 | 9.0 | 1.35 | 1.25 | 0.55 | 0.40 | 0.40 |
Crosswise | 5.5 | 6 | 1.10 | 1.0 | 0.50 | 0.35 | 0.35 | |
Min. | Lengthwise | 16.0 | 45.0 | 15.5 | 15.0 | 24.0 | 15.0 | 13.5 |
Crosswise | 13.0 | 30.0 | 14.0 | 13.5 | 21.0 | 14.0 | 11.8 | |
Min. | Condition A | 650 | 1700 | 1600 | 1600 | 700 | 800 | 950 |
Max. | 0.20% | 0.40% | 0.90% | 0.70% | 1.10% | 0.55% | 0.45% |
Website Design by Mack Media